Foreign Exchange | Service Fees and Charges | Time Deposits (Peso and US) |

Terms | 30-90 days |
Bracket (Php) | Gross |
10,000.00 – 499,999.99 | 0.1250% |
500,000.00 – 1,999,999.99 | 0.2500% |
2,000,000.00 – 3,999,999.99 | 0.3750% |
4,000,000.00 – Above | 0.5000% |
Note: UCPB reserves the right to change the above rates without prior notice. |
Terms | 30 days | 60 days | 90-120 days |
Bracket (US$) | Gross | Gross | Gross |
1,000.00 – 49,999.99 | 0.05000% | 0.05625% | 0.06250% |
50,000.00 – 249,999.99 | 0.05625% | 0.06250% | 0.06875% |
250,000.00 – 499,999.99 | 0.06250% | 0.06875% | 0.07500% |
500,000.00 and above | 0.06875% | 0.07500% | 0.08125% |
Note: UCPB reserves the right to change the above rates without prior notice. |